<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qld Curling Blog</title>
	<atom:link href="http://www.qldcurling.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qldcurling.com.au</link>
	<description>Marroons with Brooms</description>
	<lastBuildDate>Fri, 29 Apr 2011 05:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>The first ever Australian Junior Girls Curling 2009</title>
		<link>http://www.qldcurling.com.au/archives/215</link>
		<comments>http://www.qldcurling.com.au/archives/215#comments</comments>
		<pubDate>Fri, 29 Apr 2011 05:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[International Curling]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Juniors Girls]]></category>
		<category><![CDATA[Representing Australia]]></category>
		<category><![CDATA[Top End]]></category>
		<category><![CDATA[Women's Curling]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=215</guid>
		<description><![CDATA[The first ever Australian Junior girls team to go to an international competition, the Junior Pacific Curling Championships representing Australia. The competition was held in Harbin China. The team consisted of: Lyn Gill(Coach), Kirby Ross (fifth player), Emma Lin (Lead), Kelsey Hamsey (Second), Victoria Wilson (Vice Skip) and Maddie Wilson (Skip).]]></description>
			<content:encoded><![CDATA[<p>The first ever Australian Junior girls team to go to an international competition, the Junior Pacific Curling Championships representing Australia.<br />
The competition was held in Harbin China.</p>
<p>The team consisted of: Lyn Gill(Coach), Kirby Ross (fifth player), Emma Lin (Lead), Kelsey Hamsey (Second), Victoria Wilson (Vice Skip) and Maddie Wilson (Skip).<br />
<a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Juniorphoto3.jpg" rel="lightbox[215]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Juniorphoto3.jpg" alt="Coming out of the hack" title="Juniorphoto3" width="319" height="216" class="alignnone size-full wp-image-209" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Juniorphoto2.jpg" rel="lightbox[215]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Juniorphoto2.jpg" alt="" title="Juniorphoto2" width="318" height="217" class="alignnone size-full wp-image-208" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Juniorphoto6.jpg" rel="lightbox[215]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Juniorphoto6.jpg" alt="" title="Juniorphoto6" width="319" height="246" class="alignnone size-full wp-image-211" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/team-photo-2.jpg" rel="lightbox[215]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/team-photo-2.jpg" alt="" title="Australian Junior Girls Curling 2009 - Team Jerseys" width="1024" height="394" class="alignnone size-full wp-image-212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/215/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Australian Women Curling at the New Zealand Winter Games 2009</title>
		<link>http://www.qldcurling.com.au/archives/200</link>
		<comments>http://www.qldcurling.com.au/archives/200#comments</comments>
		<pubDate>Fri, 29 Apr 2011 04:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Zealand Winter Games]]></category>
		<category><![CDATA[Representing Australia]]></category>
		<category><![CDATA[Top End]]></category>
		<category><![CDATA[Women's Curling]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=200</guid>
		<description><![CDATA[Sweeping the rock on the run Photos submitted by Laurie Weeden]]></description>
			<content:encoded><![CDATA[<div id="attachment_192" class="wp-caption alignnone" style="width: 810px"><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-8.jpg" rel="lightbox[200]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-8.jpg" alt="Maddie Wilson preparing for a shot" title="-maniototo nz-8" width="800" height="534" class="size-full wp-image-192" /></a><p class="wp-caption-text">Maddie Wilson preparing for a shot</p></div>[caption id="attachment_191" align="alignnone" width="800" caption="Sweeping the rock on the run"]<a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-6.jpg" rel="lightbox[200]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-6.jpg" alt="Sweeping the rocks" title="-maniototo nz-6" width="800" height="534" class="size-full wp-image-191" /></a>[/caption]
<p>Photos submitted by Laurie Weeden</p>
<p><div id="attachment_194" class="wp-caption alignnone" style="width: 310px"><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-15.jpg" rel="lightbox[200]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-15-300x252.jpg" alt="" title="-maniototo nz-15" width="300" height="252" class="size-medium wp-image-194" /></a><p class="wp-caption-text">Laurie Weeden coming out of the hack at the New Zealand Winter Games 2009</p></div>
<p><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-2.jpg" rel="lightbox[200]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-2-300x200.jpg" alt="" title="-maniototo nz-2" width="300" height="200" class="alignnone size-medium wp-image-190" /></a><div id="attachment_195" class="wp-caption alignnone" style="width: 310px"><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-26.jpg" rel="lightbox[200]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/maniototo-nz-26-300x200.jpg" alt="Lynn Gill" title="-maniototo nz-26" width="300" height="200" class="size-medium wp-image-195" /></a><p class="wp-caption-text">Lynn Gill after coming out of the hack in New Zealand 2009</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/200/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Random Photos from Janine Brown</title>
		<link>http://www.qldcurling.com.au/archives/181</link>
		<comments>http://www.qldcurling.com.au/archives/181#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top End]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=181</guid>
		<description><![CDATA[A huge thanks to Janine Brown for taking this artistic photo.]]></description>
			<content:encoded><![CDATA[<p>A huge thanks to Janine Brown for taking this artistic photo.</p>
<p><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Curling_rocks_on_hockey_boards_01.jpg" rel="lightbox[181]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Curling_rocks_on_hockey_boards_01.jpg" alt="" title="Curling_rocks_on_hockey_boards_01" width="600" height="800" class="alignnone size-full wp-image-226" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Call-the-shot-01.jpg" rel="lightbox[181]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Call-the-shot-01.jpg" alt="" title="Call-the-shot-01" width="800" height="600" class="alignnone size-full wp-image-221" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Lining-up-the-shot-01.jpg" rel="lightbox[181]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Lining-up-the-shot-01.jpg" alt="" title="Lining-up-the-shot-01" width="800" height="600" class="alignnone size-full wp-image-222" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Sweeping-the-rock-01.jpg" rel="lightbox[181]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Sweeping-the-rock-01.jpg" alt="" title="Sweeping-the-rock-01" width="800" height="600" class="alignnone size-full wp-image-223" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Sweeping-the-rock-01.jpg" rel="lightbox[181]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Sweeping-the-rock-01.jpg" alt="" title="Sweeping-the-rock-01" width="800" height="600" class="alignnone size-full wp-image-223" /></a><a href="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Max-Thomas-01.jpg" rel="lightbox[181]"><img src="http://www.qldcurling.com.au/wp-content/uploads/2011/04/Max-Thomas-01.jpg" alt="" title="Max-Thomas-01" width="800" height="600" class="alignnone size-full wp-image-224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/181/feed</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Rules for the President’s Cup 2011</title>
		<link>http://www.qldcurling.com.au/archives/166</link>
		<comments>http://www.qldcurling.com.au/archives/166#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=166</guid>
		<description><![CDATA[Hello All, The Presidents event is now starting, and I wanted to brief you all on the rules. Ali Cameron will be responsible for score sheets and keeping the stats for the event. All games will be six end games 2 points for a win 1 point for a draw 0 points for a loss [...]]]></description>
			<content:encoded><![CDATA[<p>Hello All,</p>
<p>The Presidents event is now starting, and I wanted to brief you all on the rules.  Ali Cameron will be responsible for score sheets and keeping the stats for the event.</p>
<p>All games will be six end games<br />
2 points for a win<br />
1 point for a draw<br />
0 points for a loss<br />
Points scored for and against will be used for tie breakers for semi final rankings<br />
Maximum of 2 subs allowed during round robin portion of comp<br />
Maximum of 1 sub allowed in semis and finals<br />
Last end may not start after 9:45pm</p>
<p>Look forward to seeing you all on the ice.</p>
<p>Good Curling,<br />
Jen Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/166/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Finals of Presidents Cup</title>
		<link>http://www.qldcurling.com.au/archives/161</link>
		<comments>http://www.qldcurling.com.au/archives/161#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=161</guid>
		<description><![CDATA[Winner 1st v 4th vs Winner 2nd v 3rd (Gold and Silver) Loser 1st v 4th vs Loser 2nd v 3rd (Bronze)]]></description>
			<content:encoded><![CDATA[<p>Winner 1st v 4th vs Winner  2nd v 3rd (Gold and Silver)</p>
<p>Loser 1st v 4th  vs Loser 2nd  v 3rd (Bronze)	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi Finals of Presidents Cup</title>
		<link>http://www.qldcurling.com.au/archives/157</link>
		<comments>http://www.qldcurling.com.au/archives/157#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=157</guid>
		<description><![CDATA[1st vs 4th 2nd vs 3rd Ranking will be provided earlier to the teams]]></description>
			<content:encoded><![CDATA[<p>1st vs 4th<br />
2nd vs  3rd</p>
<p>Ranking will be provided earlier to the teams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 – 2011 Greg Potent Presidents Trophy</title>
		<link>http://www.qldcurling.com.au/archives/148</link>
		<comments>http://www.qldcurling.com.au/archives/148#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=148</guid>
		<description><![CDATA[29 June Sheet1: T5 vs T2 Sheet 2: T9 vs T8 Sheet 3: Open Sheet 4: T1 vs T3 Teams that have a Bye: T4, T6, T7 List of Teams: Team 1 :: Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale Team 2 :: Julie Smith, Ange Pfeffer, Clair Prior, Tamara Team 3 :: Ali [...]]]></description>
			<content:encoded><![CDATA[<p><strong>29 June</strong></p>
<p>Sheet1: T5 vs T2<br />
Sheet 2: T9 vs T8<br />
Sheet 3: Open<br />
Sheet 4: T1 vs T3</p>
<p><em>Teams that have a Bye:</em> T4, T6, T7</p>
<p>List of Teams:<br />
<strong>Team 1 ::	</strong>Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale<br />
<strong>Team 2 ::	</strong>Julie Smith, Ange Pfeffer, Clair Prior, Tamara<br />
<strong>Team 3 ::	</strong>Ali Cameron,  Phli Goschnick, Nick Sheard, Gareth Sheard<br />
<strong>Team 4 ::	</strong>Angus Young, Max Thomas, Grant Hamsey, Ethan Young<br />
<strong>Team 5 ::	</strong>Raphael Rutkowski, Lynn Gill, Madeleine Wilson, Jim Hansen<br />
<strong>Team 6 ::	</strong>Dave/Jen Thomas, Jill Butler, Brian Knight, Mitch Thomas<br />
<strong>Team 7 ::	</strong>Victoria Wilson, Marlene Corgat-Taylor, Tahli Gill, Caralyn Demuth<br />
<strong>Team 8 ::	</strong>Mark Wuschke, Bill O&#8217;Chee, Michael McDonald, Lexie Warren<br />
<strong>Team 9 ::	</strong>Greg Curtis, Janine Brown, Andrew Stanley-Jones, Toby Tomkins</p>
<p>First team listed is responsible for sheet set-up (get out equipment, install hacks and retrieve rocks from freezer)<br />
Second team listed is responsible for sheet shut-down (remove hacks, return rocks to freezer and put away equipment)<br />
<strong>Note: failure to have the sheet ready for play at 8pm (excluding pebbling) will result in a<br />
2 point loss of the first end for the team responsible for sheet set-up.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 – 2011 Greg Potent Presidents Trophy</title>
		<link>http://www.qldcurling.com.au/archives/146</link>
		<comments>http://www.qldcurling.com.au/archives/146#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=146</guid>
		<description><![CDATA[22 June Sheet1: Open Sheet 2: T7 vs T2 Sheet 3: T6 vs T3 Sheet 4: T4 vs T5 Teams that have a Bye: T1, T8, T9 List of Teams: Team 1 :: Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale Team 2 :: Julie Smith, Ange Pfeffer, Clair Prior, Tamara Team 3 :: Ali [...]]]></description>
			<content:encoded><![CDATA[<p><strong>22 June</strong></p>
<p>Sheet1: Open<br />
Sheet 2: T7 vs T2<br />
Sheet 3: T6 vs T3<br />
Sheet 4: T4 vs T5</p>
<p><em>Teams that have a Bye:</em> T1, T8, T9</p>
<p>List of Teams:<br />
<strong>Team 1 ::	</strong>Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale<br />
<strong>Team 2 ::	</strong>Julie Smith, Ange Pfeffer, Clair Prior, Tamara<br />
<strong>Team 3 ::	</strong>Ali Cameron,  Phli Goschnick, Nick Sheard, Gareth Sheard<br />
<strong>Team 4 ::	</strong>Angus Young, Max Thomas, Grant Hamsey, Ethan Young<br />
<strong>Team 5 ::	</strong>Raphael Rutkowski, Lynn Gill, Madeleine Wilson, Jim Hansen<br />
<strong>Team 6 ::	</strong>Dave/Jen Thomas, Jill Butler, Brian Knight, Mitch Thomas<br />
<strong>Team 7 ::	</strong>Victoria Wilson, Marlene Corgat-Taylor, Tahli Gill, Caralyn Demuth<br />
<strong>Team 8 ::	</strong>Mark Wuschke, Bill O&#8217;Chee, Michael McDonald, Lexie Warren<br />
<strong>Team 9 ::	</strong>Greg Curtis, Janine Brown, Andrew Stanley-Jones, Toby Tomkins</p>
<p>First team listed is responsible for sheet set-up (get out equipment, install hacks and retrieve rocks from freezer)<br />
Second team listed is responsible for sheet shut-down (remove hacks, return rocks to freezer and put away equipment)<br />
<strong>Note: failure to have the sheet ready for play at 8pm (excluding pebbling) will result in a<br />
2 point loss of the first end for the team responsible for sheet set-up.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 – 2011 Greg Potent Presidents Trophy</title>
		<link>http://www.qldcurling.com.au/archives/144</link>
		<comments>http://www.qldcurling.com.au/archives/144#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=144</guid>
		<description><![CDATA[15 June Sheet1: T4 vs T7 Sheet 2: Open Sheet 3: T9 vs T2 Sheet 4: T8 vs T1 Teams that have a Bye: T3, T5, T6 List of Teams: Team 1 :: Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale Team 2 :: Julie Smith, Ange Pfeffer, Clair Prior, Tamara Team 3 :: Ali [...]]]></description>
			<content:encoded><![CDATA[<p><strong>15 June</strong></p>
<p>Sheet1: T4 vs T7<br />
Sheet 2: Open<br />
Sheet 3: T9 vs T2<br />
Sheet 4: T8 vs T1</p>
<p><em>Teams that have a Bye:</em> T3, T5, T6</p>
<p>List of Teams:<br />
<strong>Team 1 ::	</strong>Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale<br />
<strong>Team 2 ::	</strong>Julie Smith, Ange Pfeffer, Clair Prior, Tamara<br />
<strong>Team 3 ::	</strong>Ali Cameron,  Phli Goschnick, Nick Sheard, Gareth Sheard<br />
<strong>Team 4 ::	</strong>Angus Young, Max Thomas, Grant Hamsey, Ethan Young<br />
<strong>Team 5 ::	</strong>Raphael Rutkowski, Lynn Gill, Madeleine Wilson, Jim Hansen<br />
<strong>Team 6 ::	</strong>Dave/Jen Thomas, Jill Butler, Brian Knight, Mitch Thomas<br />
<strong>Team 7 ::	</strong>Victoria Wilson, Marlene Corgat-Taylor, Tahli Gill, Caralyn Demuth<br />
<strong>Team 8 ::	</strong>Mark Wuschke, Bill O&#8217;Chee, Michael McDonald, Lexie Warren<br />
<strong>Team 9 ::	</strong>Greg Curtis, Janine Brown, Andrew Stanley-Jones, Toby Tomkins</p>
<p>First team listed is responsible for sheet set-up (get out equipment, install hacks and retrieve rocks from freezer)<br />
Second team listed is responsible for sheet shut-down (remove hacks, return rocks to freezer and put away equipment)<br />
<strong>Note: failure to have the sheet ready for play at 8pm (excluding pebbling) will result in a<br />
2 point loss of the first end for the team responsible for sheet set-up.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 09 – 2011 Greg Potent Presidents Trophy</title>
		<link>http://www.qldcurling.com.au/archives/142</link>
		<comments>http://www.qldcurling.com.au/archives/142#comments</comments>
		<pubDate>Wed, 06 Apr 2011 04:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Presidents Cup]]></category>

		<guid isPermaLink="false">http://www.qldcurling.com.au/?p=142</guid>
		<description><![CDATA[8 June Sheet1: Open Sheet 2: T5 vs T9 Sheet 3: T1 vs T4 Sheet 4: T2 vs T6 Teams that have a Bye: T3, T7, T8 List of Teams: Team 1 :: Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale Team 2 :: Julie Smith, Ange Pfeffer, Clair Prior, Tamara Team 3 :: Ali [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8 June</strong></p>
<p>Sheet1: Open<br />
Sheet 2: T5 vs T9<br />
Sheet 3: T1 vs T4<br />
Sheet 4: T2 vs T6</p>
<p><em>Teams that have a Bye:</em> T3, T7, T8</p>
<p>List of Teams:<br />
<strong>Team 1 ::	</strong>Dave Imlah, Bruce Schultz, Glenn Mitchell, Stewart Gale<br />
<strong>Team 2 ::	</strong>Julie Smith, Ange Pfeffer, Clair Prior, Tamara<br />
<strong>Team 3 ::	</strong>Ali Cameron,  Phli Goschnick, Nick Sheard, Gareth Sheard<br />
<strong>Team 4 ::	</strong>Angus Young, Max Thomas, Grant Hamsey, Ethan Young<br />
<strong>Team 5 ::	</strong>Raphael Rutkowski, Lynn Gill, Madeleine Wilson, Jim Hansen<br />
<strong>Team 6 ::	</strong>Dave/Jen Thomas, Jill Butler, Brian Knight, Mitch Thomas<br />
<strong>Team 7 ::	</strong>Victoria Wilson, Marlene Corgat-Taylor, Tahli Gill, Caralyn Demuth<br />
<strong>Team 8 ::	</strong>Mark Wuschke, Bill O&#8217;Chee, Michael McDonald, Lexie Warren<br />
<strong>Team 9 ::	</strong>Greg Curtis, Janine Brown, Andrew Stanley-Jones, Toby Tomkins</p>
<p>First team listed is responsible for sheet set-up (get out equipment, install hacks and retrieve rocks from freezer)<br />
Second team listed is responsible for sheet shut-down (remove hacks, return rocks to freezer and put away equipment)<br />
<strong>Note: failure to have the sheet ready for play at 8pm (excluding pebbling) will result in a<br />
2 point loss of the first end for the team responsible for sheet set-up.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldcurling.com.au/archives/142/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

